Shopping security
Detalles
Talla y ajuste
| Talla | US | Hombro | Busto | Cintura | Caderas | Manga | Largo | Largo del bajo | Entrepierna |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 36.6 | 44.9 | 24.4 | 39.8 | 16 | 31.9 | 43.3 | 31.7 |
| S | 4 | 37.4 | 46.5 | 26 | 41.3 | 16.3 | 32.3 | 43.7 | 31.9 |
| M | 6 | 38.2 | 48 | 27.6 | 42.9 | 16.7 | 32.7 | 44.1 | 32.1 |
| L | 8/10 | 39.4 | 50.4 | 29.9 | 45.3 | 17.2 | 33.1 | 44.7 | 32.4 |
| XL | 12 | 40.6 | 52.8 | 32.3 | 47.6 | 17.7 | 33.5 | 45.3 | 32.7 |
| XS | 2 | 93 | 114 | 62 | 101 | 40.7 | 81 | 110 | 80.5 |
| S | 4 | 95 | 118 | 66 | 105 | 41.5 | 82 | 111 | 81 |
| M | 6 | 97 | 122 | 70 | 109 | 42.3 | 83 | 112 | 81.5 |
| L | 8/10 | 100 | 128 | 76 | 115 | 43.6 | 84 | 113.5 | 82.3 |
| XL | 12 | 103 | 134 | 82 | 121 | 44.9 | 85 | 115 | 83.1 |
Instrucciones de cuidado
Temperatura máxima de lavado 30°C/86°F
No blanquear
Lavar con colores similares
Planchar a un máximo de 110°C/230°F
No limpiar en seco
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order