Shopping security
The Extra High Volume Telehandler Buckets are engineered to maximize the material handling capabilities of your telehandler across a variety of job sites. Whether you're moving mulch, snow, silage, feed, or other loose materials, these buckets deliver exceptional capacity, performance, and durability. Designed with reinforced construction and available in multiple mounting options including Cat IT24, SkyTrak 8042, Volvo 50Q, and JRB 416 they ensure compatibility with the most common telehandler models on the market.
Available in three generous widths 84", 96", and 108" these buckets feature deep sidewalls and high backs to hold more material per load, reducing cycle times and increasing productivity. Each unit comes with a precision-engineered cutting edge and robust steel structure to withstand rigorous use in agricultural, construction, landscaping, and industrial environments.
Whether you're working in tight barns, large fields, or industrial yards, this bucket series gives your telehandler the versatility of a high-capacity loading machine.
| Specification | 84" Bucket (THMBHVX84-CAIT24) | 96" Bucket (THMBHVX96-CAIT24) | 108" Bucket (THMBHVX108-CAIT24) |
|---|---|---|---|
| Mount Type | Caterpillar IT24 | Caterpillar IT24 | Caterpillar IT24 |
| Bucket Width | 84 inches | 96 inches | 108 inches |
| Overall Width | Approx. 89 inches | Approx. 101 inches | Approx. 113 inches |
| Height | Approx. 40 inches | Approx. 40 inches | Approx. 40 inches |
| Depth | Approx. 42 inches | Approx. 42 inches | Approx. 42 inches |
| Capacity | ~1.75–2.0 cu. yds | ~2.25–2.5 cu. yds | ~2.75–3.0 cu. yds |
| Material | Heavy-duty steel | Heavy-duty steel | Heavy-duty steel |
| Cutting Edge | Bolt-on, replaceable | Bolt-on, replaceable | Bolt-on, replaceable |
| Side Wall Design | Sloped, reinforced | Sloped, reinforced | Sloped, reinforced |
| Back Reinforcement | Full-width support plate | Full-width support plate | Full-width support plate |
| Finish | Powder-coated | Powder-coated | Powder-coated |
| Best Use | Bulk materials, snow, mulch | Debris, grain, feed, sand | Heavy bulk, silage, compost |
| Telehandler Class | 5K–10K lb | 5K–10K lb | 8K–12K+ lb |
| Specification | 84" Bucket (THMBHVX84-ST8042) | 96" Bucket (THMBHVX96-ST8042) | 108" Bucket (THMBHVX108-ST8042) |
|---|---|---|---|
| Mount Type | SkyTrak 8042 | SkyTrak 8042 | SkyTrak 8042 |
| Bucket Width | 84 inches | 96 inches | 108 inches |
| Overall Width | Approx. 89 inches | Approx. 101 inches | Approx. 113 inches |
| Height | Approx. 40 inches | Approx. 40 inches | Approx. 40 inches |
| Depth | Approx. 42 inches | Approx. 42 inches | Approx. 42 inches |
| Capacity | ~1.75–2.0 cu. yds | ~2.25–2.5 cu. yds | ~2.75–3.0 cu. yds |
| Material | High-strength steel | High-strength steel | High-strength steel |
| Cutting Edge | Bolt-on, reversible | Bolt-on, reversible | Bolt-on, reversible |
| Side Wall Design | High volume, sloped | High volume, sloped | High volume, sloped |
| Back Reinforcement | Structural support plate | Structural support plate | Structural support plate |
| Finish | Durable powder coat | Durable powder coat | Durable powder coat |
| Best Use | Landscaping, snow, mulch | Agriculture, compost | Construction, bulk debris |
| Telehandler Class | 5K–10K lb | 5K–10K lb | 8K–12K+ lb |
| Specification | 84" Bucket (THMBHVX84-VOL50Q) | 96" Bucket (THMBHVX96-VOL50Q) | 108" Bucket (THMBHVX108-VOL50Q) |
|---|---|---|---|
| Mount Type | Volvo 50Q | Volvo 50Q | Volvo 50Q |
| Bucket Width | 84 inches | 96 inches | 108 inches |
| Overall Width | Approx. 89 inches | Approx. 101 inches | Approx. 113 inches |
| Height | Approx. 40 inches | Approx. 40 inches | Approx. 40 inches |
| Depth | Approx. 42 inches | Approx. 42 inches | Approx. 42 inches |
| Capacity | ~1.75–2.0 cu. yds | ~2.25–2.5 cu. yds | ~2.75–3.0 cu. yds |
| Material | Industrial-grade steel | Industrial-grade steel | Industrial-grade steel |
| Cutting Edge | Bolt-on, high-carbon steel | Bolt-on, high-carbon steel | Bolt-on, high-carbon steel |
| Side Wall Design | Flared for easy unloading | Flared for easy unloading | Flared for easy unloading |
| Back Reinforcement | Extra gusseting support | Extra gusseting support | Extra gusseting support |
| Finish | Anti-corrosion powder coat | Anti-corrosion powder coat | Anti-corrosion powder coat |
| Best Use | Sand, snow, agri loads | Grain, mulch, wood chips | Silage, bulk materials |
| Telehandler Class | 5K–10K lb | 5K–10K lb | 8K–12K+ lb |
| Specification | 84" Bucket (THMBHVX84-JRB416) | 96" Bucket (THMBHVX96-JRB416) | 108" Bucket (THMBHVX108-JRB416) |
|---|---|---|---|
| Mount Type | JRB 416 | JRB 416 | JRB 416 |
| Bucket Width | 84 inches | 96 inches | 108 inches |
| Overall Width | Approx. 89 inches | Approx. 101 inches | Approx. 113 inches |
| Height | Approx. 40 inches | Approx. 40 inches | Approx. 40 inches |
| Depth | Approx. 42 inches | Approx. 42 inches | Approx. 42 inches |
| Capacity | ~1.75–2.0 cu. yds | ~2.25–2.5 cu. yds | ~2.75–3.0 cu. yds |
| Material | Reinforced carbon steel | Reinforced carbon steel | Reinforced carbon steel |
| Cutting Edge | Bolt-on, wear-resistant | Bolt-on, wear-resistant | Bolt-on, wear-resistant |
| Side Wall Design | Extra-high side walls | Extra-high side walls | Extra-high side walls |
| Back Reinforcement | Ribbed frame support | Ribbed frame support | Ribbed frame support |
| Finish | Powder-coated, heavy-duty | Powder-coated, heavy-duty | Powder-coated, heavy-duty |
| Best Use | Debris, snow removal, feed | Mulch, compost, soil | Livestock bedding, bulk loads |
| Telehandler Class | 5K–10K lb | 5K–10K lb | 8K–12K+ lb |
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order