Shopping security
|
Supplement Facts |
|
| Serving Size: 1 Softgel | |
| Amount Per Serving | |
| Vitamin E (as D-alpha tocopherol) | 45 IU |
| Vitamin K activity from: | 2700 mcg |
| Vitamin K1 (as phytonadione) | 1500 mcg |
| Vitamin K2 (as menaquinone-4) | 1000 mcg |
| Vitamin K2 (as menaquinone-7) | 200 mcg |
| Vitamin B12 (as methylcobalamin) | 300 mcg |
| Gamma E mixed tocopherols | 360 mg |
| MacuGuard proprietary blend phospholipids, marigold extract (flower) [providing 10 mg free lutein, 4 mg meso-zeaxanthin & trans-zeaxanthin], mixed carotenoids [providing 1.24 mg α-carotene] |
173 mg |
| Chlorophyllin (from sodium magnesium chlorophyllin) | 100 mg |
| Wild blueberry whole extract (fruit) | 100 mg |
| Saffron extract (stigma) | 20 mg |
| Sesame seed lignan extract | 20 mg |
| Lycopene proprietary blend [from micronized lycopene and Lyc-O-Mato natural tomato extract (fruit)] | 10 mg |
| C3G (cyanidin-3-glucoside) [from European black currant extract (fruit)] | 2.2 mg |
| Other Ingredients: Gelatin, flax seed oil, glycerin, corn oil, maltodextrin, purified water, safflower oil, olive oil, silica, palm oil, carob color, cellulose. | |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order