Shopping security
SuperNatural Power, Agility, and Range
Levo R
Nothing this powerful has ever felt this agile. Light, tight, and ready to fight, Levo R channels the SuperNatural power of Levo 4 but sheds its manners. Like a rally car unleashed on dirt, you and Levo R become one, stealing endless flow and finishing with the grin of a thief who slipped away clean.
This is Electric Rally.
| Use | Full Power Electric Rally |
| E-System | S-Works 3.1 Motor w/ 850 Watts & 111 Nm, 840 Wh battery, up to 4.40 hour range w/ optional Range Extender |
| Frame | FACT 11m Carbon w/ Carbon Link, Geo Adj & SWAT Storage |
| Suspension | Front: 140mm FOX 36 SL FACTORY GRIP X Rear: 130mm GENIE - FOX FLOAT Factory |
| Drivetrain | SRAM XX Transmission |
| Wheels | Traverse SL2 w/ Hydra2 Hubs |
Specifications:
| Item | Specification |
|---|---|
| Battery | 840Wh battery |
| UI/Remote | Mastermind TCU, 2.2" high resolution screen, fully customizable with Specialized app, works with Apple Find My |
| Motor | Specialized 3.1 Motor, 101Nm torque, 666W power |
| Charger | Specialized 4amp charger |
| Item | Specification |
|---|---|
| Seat Binder | Alloy, 38.6mm |
| Frame | FACT 11m Carbon, SWAT downtube storage, 12x148mm UDH compatible rear dropout, side entry battery, adjustable geometry, 130mm travel |
| Item | Specification |
|---|---|
| Fork | FOX 36 SL Performance, GRIP Damper, 140mm travel, 44mm offset, 15x110mm |
| Rear Shock | FOX FLOAT Performance GENIE, Ride Dynamics Developed, 2-position compression adjust, 190x45mm |
| Item | Specification |
|---|---|
| Front Brake | SRAM Motive Bronze, 4-piston caliper, hydraulic disc, 200mm rotor |
| Rear Brake | SRAM Motive Bronze, 4-piston caliper, hydraulic disc, 200mm rotor |
| Item | Specification |
|---|---|
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Shift Levers | SRAM AXS POD Controller |
| Crankset | SRAM Eagle 70, BROSE/ISIS, 160mm, 32T |
| Chain | SRAM GX Eagle Transmission 12-Speed Flattop Chain |
| Cassette | SRAM GX Transmission, XS 1275, 10-52t |
| Rear Derailleur | SRAM S-1000 Eagle AXS Transmission |
| Item | Specification |
|---|---|
| Spokes | DT Swiss Elemental |
| Rear Hub | Specialized alloy rear hub disc, sealed cartridge bearings, 6-bolt, 12x148mm thru-axle, 32H, XD steel freehub body |
| Front Tire | Specialized Purgatory, GRID casing, T9 compound, 29x2.4 |
| Rear Tire | Specialized Purgatory, GRID Trail casing, T7 compound, 29x2.4 (S1: 27.5x2.4) |
| Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 28H |
| Rims | Specialized hookless alloy, 30mm inner width, tubeless ready |
| Inner Tubes | Standard, Presta valve |
| Item | Specification |
|---|---|
| Stem | Alloy Trail Stem, 35mm bar bore |
| Saddle | Body Geometry Power Comp, steel rails |
| Handlebars | Specialized alloy, 30mm/40mm rise, 35mm clamp, 800mm width |
| Grips | Specialized Trail Grips |
| Seatpost | X-Fusion Manic, 34.9mm — S1-S2: 125mm, S3: 150mm, S4: 170mm, S5-S6: 190mm travel, 0mm offset |
| Item | Specification |
|---|---|
| SWAT | SWAT internal downtube storage |
| Item | Specification |
|---|---|
| Product ID | 223523 |
| Compliance Certification | Certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. For NYC lithium-ion battery regulations: www.nyc.gov/fdny/batteries |
| Weight | 22.34 kg (49 lb, 4.0 oz) |
| Weight Size | S3 |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order