Shopping security
The Wallenstein WP Series Wood Processors are designed for efficient firewood production, combining winch, cutting, splitting, and piling into a single streamlined operation. With up to 25-ton split force, these processors handle large-diameter logs with minimal manual labor.
The WP875 & WP845 models are towable, making them ideal for remote processing, while the WP275 & WP245 models feature 3-point hitch mounting for direct tractor-powered operation. The WP1624 model integrates hydraulic saw functionality, boosting commercial productivity.
| Feature | WP875 | WP845 |
|---|---|---|
| Split Force | 25 Ton | 25 Ton |
| Engine | Vanguard® 14 HP (408 cc) | Vanguard® 14 HP (408 cc) |
| Mounting System | Towable | Towable |
| Max Log Diameter | 22" (56 cm) | 22" (56 cm) |
| Winch Pulling Capacity | 1550 lbs (703 kg) | 1550 lbs (703 kg) |
| Total Weight | 2275 lbs (1031 kg) | 2050 lbs (930 kg) |
| Feature | WP245 | WP1624 |
|---|---|---|
| Split Force | 25 Ton | 20 Ton |
| Engine | Uses tractor hydraulics | Vanguard® 40 HP (993 cc) EFI |
| Mounting System | 3-Point Hitch (Cat I & II) | Towable |
| Max Log Diameter | 22" (56 cm) | 18" (46 cm) |
| Winch Pulling Capacity | 1550 lbs (703 kg) | N/A |
| Total Weight | 1728 lbs (784 kg) | 3700 lbs (1450 kg) |
Feature |
CT16B |
CT24B |
|---|---|---|
| Trough Length | 16' (488 cm) | 24' (732 cm) |
| Engine | Vanguard® 5 HP (169 cc) | Vanguard® 5 HP (169 cc) |
| Maximum Pile Height | 8.5' (259 cm) | 13.5' (411 cm) |
| Chain Type | 662 Pintle Heavy Conveyor Chain | 662 Pintle Heavy Conveyor Chain |
| Tires | 5.30-12 | 5.30-12 |
| Hitch Type | Clevis | Clevis |
| Total Weight | 880 lbs (399 kg) | 1040 lbs (472 kg) |
| Dimensions Raised (LxWxH) | 180" x 70" x 119" (457 cm x 178 cm x 302 cm) | 260" x 74" x 174" (660 cm x 188 cm x 442 cm) |
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order