Shopping security
|
Supplement FactsServing Size: 1 Bar (54 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 200 | |
| Total Fat | 11g | 14% |
| Saturated Fat | 7g | 35% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 220mg | 10% |
| Total Carbohydrate | 19g | 7% |
| Dietary Fiber | 4g | 14% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Erythritol | 5g | |
| Protein | 18g | 36% |
| Vitamin D | 0mcg | 0% |
| Calcium | 180mg | 15% |
| Iron | 1mg | 6% |
| Potassium | 150mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Protein blend (milk protein isolate, whey protein isolate), allulose, palm kernel oil, water, peanuts, erythritol, soluble corn fiber, water, sodium caseinate, cocoa processed with alkali, Contains less than 2% of the following: natural flavors, sea salt, peanut oil, butter (cream), pecans, palm oil, carrageenan, sucralose, lecithin (sunflower and/or soy lecithin). | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order