Shopping security
|
Supplement FactsServing Size: 1/4 Cup (60 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Total Fat | 8g | 10% |
| Saturated Fat | 5g | 25% |
| Trans Fat | 0g | |
| Cholesterol | 40mg | 13% |
| Sodium | 290mg | 13% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 2g | |
| Vitamin D | 0.2mcg | 2% |
| Calcium | 70mg | 6% |
| Iron | 0.1mg | 0% |
| Potassium | 60mg | 2% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Light Cream, Water, Whey, Parmigiano Reggiano Pdo Cheese (Part-skim Milk, Salt, Enzymes), Butter (Sweet Cream, Salt), Modified Food Starch, Enzyme Modified Egg Yolk (Egg Yolk, Salt, Enzyme), Salt, Onion Garlic Confit (Onion, Olive Oil, Garlic, Sea Salt, Rice Wine Vinegar), Mascarpone Cheese (Pasteurized Milk And Cream, Citric Acid), Black Pepper, Xanthan Gum, Sodium Phosphate, Whey Protein Concentrate, Yeast Extract, White Pepper, Allspice. | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order