Shopping security
|
Supplement FactsServing Size: 2 Chewable Tablets (3.2 G).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 2 g | <1% |
| Total Sugars | 0 g | |
| Includes Added Sugars | 0 g | |
| Calcium (from 1,000 mg calcium carbonate) | 400 mg | 31% |
| Magnesium (as magnesium citrate) | 20 mg | 5% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Xylitol, Stearic Acid, Dextrin, Natural Berry Flavor, Natural Vanilla Flavor, Maltodextrin, Silica, Cherry Fruit Powder, Cellulose, Citric Acid, Monk Fruit Extract. | ||
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order