Shopping security
| Feature | 300-1 | 300-2 |
|---|---|---|
| # of Discs | 20 | 20 |
| Disc Size | 20" | 22" |
| Disc Type | Notched | Notched |
| Spacing Front (in) | 7-1/2" | 7-1/2" |
| Spacing Rear (in) | 7-1/2" | 7-1/2" |
| Cut Width (in) | 78"–85" | 78"–85" |
| Weight (lbs) | 1,108 lbs | 1,227 lbs |
| Recommended HP | 45–60 HP | 55–65 HP |
| Feature | 300-5 | 300-6 |
|---|---|---|
| # of Discs | 18 | 18 |
| Disc Size | 20" | 22" |
| Disc Type | Notched | Notched |
| Spacing Front (in) | 9" | 9" |
| Spacing Rear (in) | 7-1/2" | 7-1/2" |
| Cut Width (in) | 78"–85" | 78"–85" |
| Weight (lbs) | 1,084 lbs | 1,201 lbs |
| Recommended HP | 50–65 HP | 55–70 HP |
| Scraper Kit # | Description | Compatible Models |
|---|---|---|
| 98598 | 20 Disc - 7-1/2" Spacing - 78" | 300-1 to 300-4 |
| 98575 | 18 Disc - 9"/7-1/2" Spacing - 78" | 300-5 to 300-8 |
| 98512 | 20 Disc - 9" Spacing - 96" | 300-9 to 300-12 |
| 98511 | 24 Disc - 7-1/2" Spacing - 96" | 300-13 to 300-16 |
| 98576 | 22 Disc - 9"/7-1/2" Spacing - 96" | 300-17 to 300-20 |
| 98514 | 24 Disc - 9" Spacing - 118" | 300-21 to 300-24 |
| 98515 | 26 Disc - 9"/7-1/2" Spacing - 118" | 300-25 to 300-28 |

Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order