Shopping security
|
Supplement FactsServing Size: 30 Grams
|
||
| Amount Per Serving | % Daily Value | Calories | 190 |
| Total Fat | 15 g | 19% |
| Saturated Fat | 2.5 g | 13% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 5 mg | 0% |
| Total Carbohydrate | 8 g | 3% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 2 g | |
| Includes 0 g Added Sugars | 0 g | 0% |
| Protein | 5 g | |
| Vitamin D | 0% | |
| Calcium | 0% | |
| Iron | 10% | |
| Potassium | 4% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Dry roasted organically grown cashews, organic sunflower oil. May contain stem or shell fragment. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order