Shopping security
|
Supplement Facts Serving Size: 5 Scoops | ||||
| Amount Per Serving | With 16 oz. Water | %Daily Value | With 16 oz. Skim Milk | %Daily Value |
| Calories | 840 | 1010 | ||
| Calories from Fat | 60 | 60 | ||
| Total Fat | 7 g | 10%* | 7 g | 10%* |
| Saturated Fat | 4 g | 20%* | 4 g | 20%* |
| Cholesterol | 200 mg | 63% | 210 mg | 70% |
| Total Carbohydrate | 132 g | 44%* | 156 g | 52%* |
| Sugars | 9 g | † | 34 g | † |
| Protein | 63 g | 126%* | 80 g | 160%* |
| Calcium | 750 mg | 75% | 1348 mg | 135% |
| Iron | 0.75 mg | 4% | 0.9 mg | 5% |
| Sodium | 270 mg | 11% | 480 mg | 20% |
| Mass-Tech Co-Factors | ||||
| L-Glutamine (as Whey Protein, Calcium Caseinate, Egg Albumin, L-Glutamine) | 10.4 g | † | 13.9 g | † |
| Creatine Monohydrate | 10 g | † | 10 g | † |
| L-Leucine (as Whey Protein, Calcium Caseinate, Egg Albumin, L-Leucine) | 6.5 g | † | 8.0 g | † |
| L-Isoleucine (as Whey Protein Calcium Caseinate, Egg Albumin, L-Isoleucine) | 4.1 g | † | 4.9 g | † |
| L-Valine (as Whey Protein, Calcium Caseinate, Egg Albumin, L-Valine) | 3.4 g | † | 4.3 g | † |
| Enzyme Digestion Complex | ||||
| Papain | 50 mg | † | 50 mg | † |
| Amylase | 50 mg | † | 50 mg | † |
| * Percent Daily Values are based on a 2,000-calorie diet. ? Daily Value not established. | ||||
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order