Shopping security
Range
Range Hood
Refrigerator
Microwave Drawer
Dishwasher
PRODUCT SPECIFICATIONS:
Range
| Product Dimensions | 48"W x 27.5"D x 36"H |
| Fuel Type | Cooktop: Natural or Propane Gas Oven: Convection Electric |
| Voltage | *Requires a minimum of 220V-240V/60HZ/30-50A (please check your kitchen meets this electrical requirement prior to purchase) NEMA-14-50 4 wire plug system |
| Warranty | 1 Year Parts and Labor |
Range Hood
| Product Dimensions | 48"W x 23.75"D x 16"H |
| Airflow | 280 / 420 / 560 / 700 (CFM) |
| Warranty | 3 Years Parts. Lifetime warranty on the motor. |
Refrigerator
| Product Dimensions | 35.8''W x 69.9''H x 29''D |
| Total Capacity | 22.5 cu. ft. |
| Refrigerator Capacity | 15.87 cu. ft. |
| Freezer Capacity | 6.61 cu. ft. |
| Icemaker | Yes |
| Water Dispenser | No |
| Warranty | 1 Year Parts and Labor |
Microwave Drawer
| Product Dimensions | 29.9" W x 24.2" D x 15.9" H |
| Storage Capacity | 1.2 cu. ft. |
| Warranty | 2 Year Parts |
Dishwasher
| Dimensions (Minimum Height) | 23.875" W x27" D x 33.75" H |
| Dimensions (Maximum Height) | 23.875" W x27" D x 35" H |
| Cut-out Dimensions | 24" W x 25" D x 34" H |
| Interior Dimensions | 21.65" W x 22.17" D x 26.61" H |
| Noise Level | 45 dBA |
| Warranty | 1 Year Parts |
Range - User Manual
Range Hood - User Manual
Refrigerator - User Manual
Microwave - User Manual
Microwave - Installation Guide
Dishwasher - Installation Manual
Dishwasher - User Manual
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order