Shopping security
| Component | Specification |
|---|---|
| Frame | Crafty Stealth Air full Carbon, Updated Zero Suspension System, 150mm travel, Forward Geometry, internal removable battery, Boost 12x148mm rear axle, UDH, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 15mm axles, exclusive plastic motor covers. |
| Sizes | S: 380mm / M: 410mm / ML: 435mm / L: 460mm / XL: 490mm |
| Rear Shock | Fox Float-X Factory Kashima EVOL LV, 185x55mm. Settings: compression 2 positions lever, low-speed compression, low-speed rebound, air preload. Trunnion top mount, 30x8mm bottom bushings |
| Shock Settings | CS40 compression, RL70 rebound, Rezi B40, LML, 0.2 volume spacer |
| Fork | Fox Podium 29 Float GRIPX2 Factory Kashima, 160mm, tapered steerer tube, Boost 20x110mm Kabolt axle, 44mm offset. Settings: high and low-speed compression, high and low-speed rebound, air preload |
| Headset | Acros custom ZS56/ZS56, 1-1/8", 1.5" head tube, Internal cable routing, sealing plugs with blocklock |
| Stem | Onoff S9 30mm 0º, Full CNC, 31.8mm barbore |
| Handlebar | Onoff S9 1.0 Carbon, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm barbore. L and XL size: 38mm rise. |
| Grips | Onoff Desert Pro, CNC lock-on, 135mm. L and XL: Thicker size |
| Seatpost | Fox Transfer Factory Kashima internal, adjustable travel, diameter 31.6mm. S size: 95mm–120mm, M size: 125mm–150mm, ML size: 155mm–180mm, L size: 185mm–210mm, XL size: 185mm–210mm |
| Saddle | Ergon SM-10 |
| Front Brake | Sram Maven Silver, 18 and 19.5-millimeter 4-piston caliper, HS2 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
| Rear Brake | Sram Maven Silver, 18 and 19.5-millimeter 4-piston caliper, HS2 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
| Brake Lever | Sram Maven Silver, SwingLink and lever pivot bushings, tools-free reach adjust |
| Rims | Mavic E-Deemax S 29, 30mm internal width, Maxtal welded, PFP, tubeless, 28 spokes |
| Spokes | Mavic straight-pull double butted, contactless lacing |
| Front Hub | Mavic, Boost 20x110mm, IS 6 bolts |
| Rear Hub | Mavic, Boost 12x148mm, ID360 Ratched system, IS 6 bolts, XD freehub |
| Front Tire | Maxxis Assegai 29x2.5WT, tubeless ready, 3C Maxx Grip compound, EXO+ protection, 60TPI, folding bead |
| Rear Tire | Maxxis Minion DHR II 29x2.5 WT, tubeless ready, 3C MaxxTerra compound, DD protection, 2x120TPI, folding bead |
| Crankset | Race Face Aeffect-R ebike, 160mm |
| Rings | Sram XX Eagle 34T T-Type, direct mount, steel, CL55 |
| Chain | Sram GX Eagle T-Type, 12s, Powerlock |
| Rear Derrailleur | Sram X0 Eagle AXS, T-Type, 12s |
| Shift Levers | Sram Eagle AXS Pod MMX, 12s |
| Casette | Sram XS-1275, 10-52T, T-Type, 12s |
| Weight | 52,7 lbs |
| Display | Kiox 400C / Bosch Mini Remote |
| Motor | Bosch Performance Line CX (25Km/h) SMART SYSTEM (BDU384Y) |
| Battery | Bosch Powertube 800Wh |
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order