Shopping security
The Sheyenne Manufacturing Gold Series Portable Auger is engineered for operators who demand high‑capacity grain handling, rugged durability, and unmatched versatility. Built with a 12‑gauge steel tube, 14" flighting, and a reinforced structural frame, it delivers smooth, efficient movement of 3,800–5,000 bushels per hour. Choose between PTO or ETM drive systems, each designed for reliable power transfer and compatibility with 40–75 HP tractors or 1725 RPM electric motors. Standard features including a double‑tapered bearing intake, oil‑bath head drive, extra heavy‑duty gearbox, and powder‑coated finish ensure long‑term performance in demanding agricultural environments. With customizable options such as adjustable axles, hoppers, down spouts, and winches, the Gold Series adapts seamlessly to any operation. Designed for easy maneuverability and built for tough conditions, it stands as a dependable solution for high‑volume grain movement.
| Specification | PTO Drive – 30' | ETM Drive – 30' |
|---|---|---|
| Part Number | 100‑0‑2728 | 100‑0‑2738 |
| Description | GS20 10" × 30' PTO Drive | GS20 10" × 30' ETM Drive |
| Weight | 1370 lbs | 1260 lbs |
| Tube Diameter | 10" | 10" |
| Tube Material | 12‑gauge steel | 12‑gauge steel |
| Flighting | 14" | 14" |
| Capacity | 3,800–5,000 BPH | 3,800–5,000 BPH |
| Drive Type | PTO | ETM |
| Horsepower | 40–75 HP | N/A (Electric Motor) |
| Motor Pulley | N/A | 4.5"–5" |
| Recommended RPM | 400–500 RPM | 400–500 RPM |
| Specification | PTO Drive – 40' | ETM Drive – 40' |
|---|---|---|
| Part Number | 100‑0‑2729 | 100‑0‑2739 |
| Description | GS20 10" × 40' PTO Drive | GS20 10" × 40' ETM Drive |
| Weight | 1720 lbs | 1620 lbs |
| Tube Diameter | 10" | 10" |
| Tube Material | 12‑gauge steel | 12‑gauge steel |
| Flighting | 14" | 14" |
| Capacity | 3,800–5,000 BPH | 3,800–5,000 BPH |
| Drive Type | PTO | ETM |
| Horsepower | 40–75 HP | N/A |
| Motor Pulley | N/A | 4.5"–5" |
| Recommended RPM | 400–500 RPM | 400–500 RPM |
| Specification | PTO Drive – 50' | ETM Drive – 60' |
|---|---|---|
| Part Number | 100‑0‑2740 | 100‑0‑2741 |
| Description | GS20 10" × 50' PTO Drive | GS20 10" × 60' ETM Drive |
| Weight | 2220 lbs | 2840 lbs |
| Tube Diameter | 10" | 10" |
| Tube Material | 12‑gauge steel | 12‑gauge steel |
| Flighting | 14" | 14" |
| Capacity | 3,800–5,000 BPH | 3,800–5,000 BPH |
| Drive Type | PTO | ETM |
| Horsepower | 40–75 HP | N/A |
| Motor Pulley | N/A | 4.5"–5" |
| Recommended RPM | 400–500 RPM | 400–500 RPM |
| Specification | PTO Drive – 60' | ETM Drive – 70' |
|---|---|---|
| Part Number | 100‑0‑2731 | 100‑0‑2742 |
| Description | GS20 10" × 60' PTO Drive | GS20 10" × 70' ETM Drive |
| Weight | 2670 lbs | 2840 lbs |
| Tube Diameter | 10" | 10" |
| Tube Material | 12‑gauge steel | 12‑gauge steel |
| Flighting | 14" | 14" |
| Capacity | 3,800–5,000 BPH | 3,800–5,000 BPH |
| Drive Type | PTO | ETM |
| Horsepower | 40–75 HP | N/A |
| Motor Pulley | N/A | 4.5"–5" |
| Recommended RPM | 400–500 RPM | 400–500 RPM |
| Specification | PTO Drive – 70' | PTO Drive – 80' |
|---|---|---|
| Part Number | 100‑0‑2732 | 100‑0‑2776 |
| Description | GS20 10" × 70' PTO Drive | GS20 10" × 80' PTO Drive |
| Weight | 3160 lbs | 3500 lbs |
| Tube Diameter | 10" | 10" |
| Tube Material | 12‑gauge steel | 12‑gauge steel |
| Flighting | 14" | 14" |
| Capacity | 3,800–5,000 BPH | 3,800–5,000 BPH |
| Drive Type | PTO | PTO |
| Horsepower | 40–75 HP | 40–75 HP |
| Recommended RPM | 400–500 RPM | 400–500 RPM |
| Specification | Details |
|---|---|
| Part Number | 100‑0‑2740 |
| Description | GS20 10" × 50' ETM Drive |
| Weight | 2135 lbs |
| Tube Diameter | 10" |
| Tube Material | 12‑gauge steel |
| Flighting Size | 14" |
| Overall Length | 50' |
| Drive Type | ETM (Electric Motor) |
| Motor Pulley Requirement | 4.5"–5" |
| Recommended Motor Speed | 1725 RPM |
| Capacity | 3,800–5,000 bushels/hr |
| Recommended Operating RPM | 400–500 RPM |
| Bearing Type | Double‑tapered intake bearing |
| Head Drive | Oil‑bath sealed head drive |
| Finish | Full powder‑coated finish |
| Down Spout | 30° flexible rubber down spout |
| Maintenance Access | Access doors every 10 ft |
| Roller Track | Extra heavy‑duty double roller track |
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order