Shopping security
Constructed from high-quality Worsted wool, these trousers hark back to the late 30's and 40's with their wide cuffs and draping double front pleated fit.
For more information on measurement please see How We Measure
| Size | Waist | Hip | Length | Leg Opening |
|---|---|---|---|---|
| 28 | 74 | 101 | 96 | 22 |
| 30 | 77 | 104 | 98 | 22.5 |
| 31 | 80 | 107 | 100 | 23 |
| 32 | 83 | 110 | 102 | 23.5 |
| 33 | 86 | 113 | 104 | 24 |
| 34 | 89 | 116 | 106 | 24.5 |
| 35 | 92 | 119 | 108 | 25 |
Model : 177cm / 67.5 kg (size: 31 )
Please refer to the diagram below as a reference point for the guide on sizing
| Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
|---|---|---|---|---|---|---|---|
| 160-165 | 28 | 30 | 32 | 33 | 35 | 35 | |
| 166-170 | 28 | 30 | 31 | 33 | 34 | 35 | |
| 171-175 | 28 | 30 | 31 | 32 | 33 | 34 | 35 |
| 176-180 | 28 | 30 | 31 | 32 | 33 | 34 | 35 |
| 181-185 | 28 | 30 | 32 | 33 | 35 | ||
| 186-191 | 30 | 31 | 32 |
Height: centimeters \ Weight: kilograms
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order