Shopping security
Transform your tractor loader into a versatile, multi-tool powerhouse with the ATI Group Tach-All Quick Attach. This heavy-duty universal adapter system fits a wide range of tractors including New Holland, Case IH, Ford, Kubota, Massey Ferguson, and more, supporting weights from 1,133 lbs to 2,245 lbs and horsepower ranges of 30–60 HP. Featuring dual spring-loaded pins, rugged steel construction, and wide or narrow frame options, it allows operators to swap buckets, forks, and implements in seconds, turning a single loader into a full-service tool carrier. Ideal for farmers, landscapers, and contractors, this quick attach system saves time, reduces manual labor, and maximizes productivity while ensuring safety and durability on every job site.
| Specification | QA-FO1 | QA-FO2 |
|---|---|---|
| Weight | 1,133 lbs | 1,422 lbs |
| Frame Type | Standard | Standard |
| Compatibility | New Holland 7108, 7308 & Case IH L130 | New Holland 2109, 620TL, 7109, 7209, 7210, 7309, 7310 & 7410 |
| Attachment Type | Universal Quick Attach | Universal Quick Attach |
| Key Feature | Light, easy install | Sturdy, multipurpose |
| Specification | QA-FO3 | QA-FO4 |
|---|---|---|
| Weight | 1,453 lbs | 1,114 lbs |
| Frame Type | Standard | Standard |
| Compatibility | New Holland 14LA–18LA, Case IH L160, LX114, LX116, LX118 | Ford 770, 770A & 770B |
| Attachment Type | Universal Quick Attach | Universal Quick Attach |
| Key Feature | Heavy-duty fit | Easy tractor fit |
| Specification | QA-FO5 | QA-FO6 |
|---|---|---|
| Weight | 1,915 lbs | 1,796 lbs |
| Frame Type | Heavy-Duty | Heavy-Duty |
| Compatibility | Ford 345C & 345D | Ford 445C, 445D, 545C & 545D |
| Attachment Type | Universal Quick Attach | Universal Quick Attach |
| Key Feature | Supports larger loaders | Durable heavy-duty design |
| Specification | QA-FO7 | QA-FO8 |
|---|---|---|
| Weight | 1,862 lbs | 1,884 lbs |
| Frame Type | Heavy-Duty | Heavy-Duty |
| Compatibility | Ford 712, 720, 725, 730 & 735 loaders | Ford 740 loader |
| Attachment Type | Universal Quick Attach | Universal Quick Attach |
| Key Feature | Versatile heavy-duty | Wide loader compatibility |
| Specification | QA-FO9 | QA-FO10 |
|---|---|---|
| Weight | 1,142 lbs | 1,831 lbs |
| Frame Type | Standard | Heavy-Duty Wide |
| Compatibility | Ford 771, Kubota 1500, Schwartz 1200HD, 1350 & 1450 | Ford 776A, 776B, 777B, 777D & 777E |
| Attachment Type | Universal Quick Attach | Universal Quick Attach |
| Key Feature | Lightweight versatility | Wide heavy-duty use |
| Specification | QA-FO11 | QA-FO12 |
|---|---|---|
| Weight | 1,893 lbs | 1,744 lbs |
| Frame Type | Heavy-Duty | Heavy-Duty Wide |
| Compatibility | Ford 745 (Direct Pin) | Ford 772, Schwartz 1300 & 1400 |
| Attachment Type | Universal Quick Attach | Universal Quick Attach |
| Key Feature | Heavy-duty secure | Wide frame efficiency |
| Specification | QA-FO14 | QA-FO15 |
|---|---|---|
| Weight | 1,884 lbs | 2,016 lbs |
| Frame Type | Heavy-Duty | Heavy-Duty |
| Compatibility | Ford 445, 445A, 545 & 545A (4-bar linkage) | Ford 744 loader |
| Attachment Type | Universal Quick Attach | Universal Quick Attach |
| Key Feature | Multi-linkage fit | Maximum heavy-duty |
| Specification | QA-FO17 | QA-FO18 |
|---|---|---|
| Weight | 2,106 lbs | 2,002 lbs |
| Frame Type | Heavy-Duty Wide | Heavy-Duty Wide |
| Compatibility | Ford 32LA & 33LA | New Holland 32LC, 52LC, Case IH LX232, LX252 |
| Attachment Type | Universal Quick Attach | Universal Quick Attach |
| Key Feature | Wide frame support | Heavy-duty multi-brand |
| Specification | QA-FO19 | QA-FO21 |
|---|---|---|
| Weight | 1,953 lbs | 2,245 lbs |
| Frame Type | Heavy-Duty Wide | Heavy-Duty Wide |
| Compatibility | New Holland 32LA, 33LA & 52LA (4-Bar Linkage) | Ford 7411, 7412, 7412HD, 7413 & 7511 Pin Type |
| Attachment Type | Universal Quick Attach | Universal Quick Attach |
| Key Feature | Wide 4-bar linkage | Maximum loader compatibility |
| Specification | QA-FO22 | QA-FO25 |
|---|---|---|
| Weight | 1,949 lbs | 2,004 lbs |
| Frame Type | Heavy-Duty | Heavy-Duty |
| Compatibility | Ford 445, 445A, & 545A Direct Pin | Ford New Holland 655TL, 665TL, Case IH L620 & L630 |
| Attachment Type | Universal Quick Attach | Universal Quick Attach |
| Key Feature | Reliable direct pin | Heavy-duty multi-brand |
| Specification | QA-FO26 | QA-FO27 |
|---|---|---|
| Weight | 1,199 lbs | 1,815 lbs |
| Frame Type | Narrow | Standard / 52LB |
| Compatibility | New Holland 100LC | New Holland / Case IH LX132, LX152 |
| Attachment Type | Universal Quick Attach | Universal Quick Attach |
| Key Feature | Compact loader fit | Multi-brand versatility |
| Specification | QA-FO29 | QA-CA1 |
|---|---|---|
| Weight | 1,796 lbs | 1,405 lbs |
| Frame Type | Standard / Wide | Standard |
| Compatibility | Ford 772QT (NOT for Ford 772) | Case IH 2250 & 2255 |
| Attachment Type | Universal Quick Attach | Universal Quick Attach |
| Key Feature | Wide tractor support | Lightweight reliable |
| Specification | QA-CA2 | QA-CA3 |
|---|---|---|
| Weight | 1,415 lbs | 1,413 lbs |
| Frame Type | Standard | Standard |
| Compatibility | Case IH 2050 | Case IH 2000 |
| Attachment Type | Universal Quick Attach | Universal Quick Attach |
| Key Feature | Mid-weight multi-use | Smooth attachment fit |
| Specification | QA-CA4 | QA-CA5 |
|---|---|---|
| Weight | 1,284 lbs | 1,909 lbs |
| Frame Type | Standard | Heavy-Duty |
| Compatibility | Case IH 10QA & L108 (Pins included) | Case IH 1850 & 2200 |
| Attachment Type | Universal Quick Attach | Universal Quick Attach |
| Key Feature | Compact pin system | Heavy-duty durability |
| Specification | QA-CA6 | QA-CA9 |
|---|---|---|
| Weight | 1,985 lbs | 1,889 lbs |
| Frame Type | Heavy-Duty | Heavy-Duty |
| Compatibility | Case IH 510, 520 & L300 Pin-Type | Case 96L |
| Attachment Type | Universal Quick Attach | Universal Quick Attach |
| Key Feature | Multi-loader pin system | Wide frame heavy-duty |
| Specification | QA-CA10 | QA-CA11 |
|---|---|---|
| Weight | 2,119 lbs | 2,020 lbs |
| Frame Type | Heavy-Duty Wide | Heavy-Duty |
| Compatibility | Case IH 2355 & 2455 | Case IH L400-L750, New Holland LX156-LX172 |
| Attachment Type | Universal Quick Attach | Universal Quick Attach |
| Key Feature | Wide frame max load | Multi-brand heavy-duty |
| Specification | QA-CA13 | QA-QU1 |
|---|---|---|
| Weight | 2,051 lbs | 1,802 lbs |
| Frame Type | Wide Frame | Heavy-Duty Wide |
| Compatibility | Case IH 2350, 2450 | Case IH L720-L770, New Holland 810TL–860TL |
| Attachment Type | Universal Quick Attach | Universal Quick Attach |
| Key Feature | Heavy wide-frame support | Multi-loader wide heavy-duty |
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order