Shopping security
|
Supplement FactsServing Size: Half Cup
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 260 | |
| Total Fat | 3.5 g | 4% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0 g | |
| Cholesterol | 5 mg | 2% |
| Sodium | 720 mg | 31% |
| Total Carbohydrate | 49 g | 18% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 4 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 8 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 110 mg | 8% |
| Iron | 0.7 mg | 4% |
| Potassium | 300 mg | 6% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic brown rice pasta (organic brown rice flour, water), organic cheese blend: organic american parmesan cheese (organic milk, cultures, salt, and enzymes), organic cheddar cheese (organic milk cultures, salt, and enzymes), salt, disodium phosphate, organic truffle. | ||
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order