Shopping security
In-Store Pick Up Only
The Bike for Race Day — and Every Other Day
Lightweight, razor-sharp, and unapologetically fast, the Spur is built for XC athletes and performance-driven riders who want more than a traditional race bike. It blends precision climbing, confident descending, and playful trail manners into a high-energy package that thrives on modern technical terrain.
If you want XC efficiency with real trail capability, the Spur delivers.
What’s New for V2
The updated Spur combines its trademark lightweight efficiency with meaningful performance upgrades:
Suspension & Ride Feel
GiddyUp Suspension Platform
The Spur uses a flex stay rear triangle for a lively, responsive feel with just the right amount of flex for traction and control. Its progressive leverage curve provides:
The result? A bike that pedals like an XC race machine but descends with downcountry confidence.
Travel & Geometry
The V2 Spur increases front-end confidence and descending control while maintaining exceptional climbing efficiency.
Frame Details
Available Colors
Specifications:
| Component | Eagle 70 | Eagle 90 | XT Di2 | XTR Di2 | Frameset |
|---|---|---|---|---|---|
| Model | Spur Carbon Eagle 70 | Spur Carbon Eagle 90 | Spur Carbon XT Di2 | Spur Carbon XTR Di2 | Spur Frameset |
| Color Options | Frostberry, Nightshade | Frostberry, Nightshade | Frostberry, Nightshade | Frostberry, Nightshade | Frostberry, Nightshade |
| Frame | Spur Carbon 120mm | Spur Carbon 120mm | Spur Carbon 120mm | Spur Carbon 120mm | Spur Carbon 120mm |
| Wheel Size | 29" | 29" | 29" | 29" | 29" |
| Rear Shock | Fox Float SL Performance (190x45mm) | Fox Float SL Performance Elite (190x45mm) | Fox Float SL Factory (190x45mm) | Fox Float SL Factory (190x45mm) | Fox Float SL Factory (190x45mm) |
| Fork | Fox 34 SL Performance (130mm) | Fox 34 SL Performance Elite (130mm) | Fox 34 SL Factory (130mm) | Fox 34 SL Factory (130mm) | — |
| Headset | FSA No.42/48/ACB | FSA No.42/48/ACB | FSA No.42/48/ACB | FSA No.42/48/ACB | FSA No.42/48/ACB (Included) |
| Stem | RaceFace Aeffect R (40mm) | RaceFace Aeffect R (40mm) | RaceFace Aeffect R (40mm) | RaceFace Turbine SL (40mm) | — |
| Handlebar | RaceFace Aeffect R (780x20mm) | RaceFace Turbine Bar (SM 760x20 / MD 780x40 / LG-XL 800x40) | RaceFace Era Carbon (SM 760x20 / MD 780x40 / LG-XL 800x40) | RaceFace Era Carbon (SM 760x20 / MD 780x40 / LG-XL 800x40) | — |
| Grips | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On | — |
| Saddle | SDG Bel Air 3 | SDG Bel Air 3 | SDG Bel Air 3 LUX | SDG Bel Air 3 LUX | — |
| Seatpost | SDG Tellis (SM 150 / MD 170 / LG-XL 200) | OneUp Dropper (SM 150 / MD 180 / LG-XL 210) | OneUp Dropper (SM 150 / MD 180 / LG-XL 210) | Fox Transfer Factory Neo Wireless (SM 150 / MD 180 / LG 210 / XL 200) | — |
| Brakes | SRAM Motive Base | SRAM Motive Silver | Shimano XT M8220 4-Piston | Shimano XTR M9220 4-Piston | — |
| Rotors | SRAM Centerline (180mm) | SRAM Centerline (180mm) | Shimano RT86 (180mm) | Shimano XTR RT-MT905 (180mm) | — |
| Shifter | SRAM Eagle 70 MMX | SRAM Eagle 90 MMX | Shimano XT Di2 SW-M8250-R | Shimano XTR Di2 M9250 | — |
| Derailleur | SRAM Eagle 70 | SRAM GX Eagle Transmission | Shimano XT Di2 RD-M8250-SGS | Shimano XTR Di2 M9250 SGS (12sp) | — |
| Cassette | SRAM XS 1270 (10-52t) | SRAM XS 1275 T-Type (10-52t) | Shimano XT Di2 CS-M8200-12 (10-51t) | Shimano XTR Di2 M9200 (10-51t) | — |
| Chain | SRAM Eagle 70 | SRAM GX Eagle Transmission | Shimano XT CN-8100 | Shimano XTR Di2 M9100 | — |
| Crank | SRAM Eagle 70 DUB (32t/165mm) | SRAM Eagle 90 DUB (32t/165mm) | Shimano XT FC-8200 (32t/165mm) | Shimano XTR Di2 M9200 (32t/165mm) | — |
| Rims | WTB ST i30 | DT Swiss XR 1700 Spline | DT Swiss XR 1700 Spline | DT Swiss XRC 1200 Spline Carbon | — |
| Spokes | Pillar Double Butted | DT Swiss Comp Race Straightpull | DT Swiss Comp Race Straightpull | DT Swiss Competition Race | — |
| Hubs | Novatech D791SB / D902SB | DT Swiss 350 Spline Ratchet 54 | DT Swiss 350 Spline Ratchet 54 | DT Swiss 180 Ratchet EXP 54 | — |
| Tire Front | Maxxis Forekaster EXO/TR (2.4) | Maxxis Forekaster 3C EXO+ (2.4) | Maxxis Forekaster 3C EXO+ (2.4) | Maxxis Forekaster 3C EXO+ (2.4) | — |
| Tire Rear | Maxxis Forekaster EXO/TR (2.4) | Maxxis Forekaster 3C EXO+ (2.4) | Maxxis Forekaster 3C EXO+ (2.4) | Maxxis Forekaster 3C EXO+ (2.4) | — |
| Included | Tubeless Valves & Sealant | Tubeless Valves & Sealant | Shimano Di2 Battery Charger, Tubeless Valves & Sealant | Shimano Di2 Battery Charger, Tubeless Valves & Sealant | Headset Included |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order