Shopping security
|
Supplement FactsServing Size: 1 Can.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Total Fat | 0g | 0% |
| Sodium | 30mg | 1% |
| Total Carbohydrate | 9g | 3% |
| Total Sugars | 7g | |
| Includes Added Sugars | 1g | 2% |
| Protein | less than 1g | |
| Calcium | 30mg | 2% |
| Potassium | 280mg | 6% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Sparkling Water, Water Kefir Culture (Water, Lactic Acid, Kefir Culture, Natural Flavor*)*, Coconut Water Concentrate*, Applecider Vinegar*, Applejuice Concentrate*, Strawberry Juice Concentrate*, Lactic Acid, Clarified Acai Juice*, Strawberry Flavor*, Fruit And Vegetable Juice For Color*, Coconut Flavor*, Purified Stevia Leaf Extract*, Natural Flavor*. De111(bacillus Subtilis)*. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order