Shopping security
|
Supplement FactsServing Size: 1 Container (479 G).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 80 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 410 mg | 18% |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | 0% |
| Added Sugars | 0 g | 0% |
| Protein | 17 g | 0% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 11 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Filtered Water, Organic Grass-fed Beef Bones, Organic Carrots, Organic Celery, Organic Onion, Organic Apple Cider Vinegar, Organic Tomatoes, Organic Garlic, Organic Thyme, Organic Bay Leaf, Organic Parsley. | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order