Shopping security
|
Supplement FactsServing Size: 1/3 Cup (30G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 5g | 7% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 210mg | 9% |
| Total Carbohydrate | 16g | 6% |
| Dietary Fiber | 3g | 10% |
| Total Sugars | <1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 6g | 12% |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.3mg | 0% |
| Potassium | 250mg | 5% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Peas, Coconut Oil and/or Hi Oleic Sunflower and/or Canola Oil, Salt, Maltodextrin, Spices (Paprika, Chilli), Vegetable Powder, Tapioca Starch, Sugar. | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order