Shopping security
|
Supplement Facts Serving Size: 2 Oz |
||
| Amount Per Serving | % Daily Value | |
| Calories | 190 | |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0 g | 1% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 25 mg | 1% |
| Total Carbohydrate | 37 g | 13% |
| Dietary Fiber | 4 g | 16% |
| Total Sugars | 2 g | 0% |
| Added Sugars | 0 g | 0% |
| Protein | 7 g | 0% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 1.6 mg | 8% |
| Potassium | 240 mg | 5% |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
| Other Ingredients: Italian Organic Whole Durum Wheat. | ||
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order