Shopping security
|
Supplement FactsServing Size: 3/4 Cup Concentrate.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 23g | 8% |
| Dietary Fiber | 0g | 0% |
| Sugars | 23g | |
| Added Sugars | 23g | 46% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Brewed Tea (Water, Black Tea, Organic Pandan Leaf), Organic Cane Sugar, Organic Caramel Syrup (Organic Cane Sugar, Water), Organic And Natural Flavors, Gum Arabic, Beta-carotene (For Color), Cocoa Extract, Organic Vanilla Extract, Citric Acid. | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order