Shopping security
The Xpece ONE Fishing Drone is a state-of-the-art device designed to elevate the fishing experience for both enthusiasts and professionals. Equipped with advanced GPS technology and a high-resolution camera, it provides unparalleled precision in scouting fishing spots. The drone features a robust bait release mechanism, capable of carrying and dropping bait exactly where needed, even in hard-to-reach areas like deep waters or rocky shorelines. Its durable, weather-resistant build ensures reliable performance in diverse conditions, while the user-friendly remote control and real-time video feed make it easy to operate. With impressive flight time and range, the Xpece ONE is a game-changer for modern fishing, combining convenience and efficiency to help anglers catch more fish with less effort.
| Specification | Details |
|---|---|
| Waterproof Rating | IP67 |
| Weight (with battery, props, gimbal, payload release) | 3200 g |
| Max Take-off Weight | 6200 g |
| Wheelbase | 580 mm |
| Motor | 4110–450KV |
| ESC | 40A Four-in-One |
| Propeller | #1550 Carbon Fiber |
| Satellite Systems | GPS / GLONASS / Galileo / BeiDou |
| Max Ascent Speed | 4 m/s |
| Max Descent Speed | 3 m/s |
| Max Flight Speed | 10 m/s (Fast), 8 m/s (Medium), 3 m/s (Grandpa) |
| Max Tilt Angle | Control 25°; Brake 40° |
| Rotation Velocity | Pitch 250°/s; Yaw 150°/s |
| Max Altitude | 120 m |
| Max Wind Resistance | 20 m/s |
| Max Hovering Time | 30 mins |
| Max Flight Time | 27 mins |
| Hovering Precision | ±0.8 m vertical / ±0.5 m horizontal |
| Max Flight Distance | 2000 m |
| Image Transmission Power | 600 mW |
| Transmission Frequency | 5180–5875 MHz |
| Transmitter Power (EIRP) | FCC ≤ 24 dBm; CE ≤ 20 dBm |
| Working Temperature | -10℃ ~ 40℃ |
| Nominal Voltage | 22.2 V |
| Discharge Rate | 10C |
| Max Charging Current | 10 A |
| Capacity | 4500 mAh |
| Type | Intelligent 6S LiPo |
| Energy | 99.9 Wh |
| Size | 162 × 84 × 55 mm |
| Weight | 1070 g (+/-5 g) |
| Working Temperature | -10℃ ~ 40℃ |
| Charging Time | ~120 mins |
| Max Charging Power | 126 W |
| Special Functions | Overcharge/overcurrent/overvoltage/overheat protection; telemetry; 24h black box logging |
| Waterproof Rating | IP66 |
| Transmitter Power (EIRP) | FCC ≤ 24 dBm; CE ≤ 20 dBm |
| Working Frequency | 2405–2475 MHz |
| Display Receiving Frequency | 5180–5875 MHz |
| Video Transmission | AV SD Image |
| Battery Capacity | 2S 2600 mAh |
| Max Operating Time | 180 mins |
| Screen | 5″, 800×480 resolution |
| Screen Brightness | 1000 cd/m² |
| Working Temperature | -10℃ ~ 40℃ |
| Charging Time | 2 hours |
| Charging Current | 5V/2A–5V/3A |
| Input | 100–240 V, 50/60 Hz |
| Output | 25.2–25.6 V |
| Nominal Power | 150 W |
| Waterproof Rating | IP67 |
| Controllable Range | Pitch -90° to 0° |
| Weight | ~120 g |
| Size | 90 × 56 × 54 mm |
| Sensor | AR0230 (2 MP), 1/2.7″ |
| Camera Angle | 121° |
| Image Resolution | 1080p 60 fps |
| Video Resolution | 1920×1080 30 fps |
| Simulated Output | NTSC (720×480) / PAL (720×576) |
| Photo Format | JPEG |
| Video Format | MP4 |
| Memory Card | microSD up to 128 GB, Class 10/UHS-1, ≥60 MB/s write speed |
| Working Temperature | -10℃ ~ 40℃ |
| Waterproof Rating | IP67 |
| Size | 65.5 × 46 × 32 mm |
| Weight | 70 g |
| Max Load | 3 kg |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order