Shopping security
The Sheyenne Manufacturing Gold Series Portable Auger is engineered for operators who demand high‑capacity grain handling, rugged durability, and versatile drive configurations. Built with a 12‑gauge steel tube, 3/16" flighting, and an extra heavy‑duty gearbox, this auger delivers smooth, efficient movement of 1,800–3,800 bushels per hour. Its oil bath head drive, double tapered bearing intake, and powder‑coated finish ensure long‑lasting performance in demanding agricultural environments. Available in PTO or ETM drive systems, with lengths from 30' to 60', the Gold Series auger adapts to any operation. With hanger bearing access doors, hardwood line‑shaft bearings, and a 30° flexible rubber downspout, it offers unmatched reliability, easy maintenance, and operator‑friendly maneuverability for modern grain farms.
| Specification | GS15 8" x 30' PTO Drive | GS15 8" x 40' PTO Drive |
|---|---|---|
| Part Number | 100‑0‑2702 | 100‑0‑2703 |
| Drive Type | PTO | PTO |
| Horsepower | 40–75 HP | 40–75 HP |
| Compatible | Tractor | Tractor |
| Tube Diameter | 8" | 8" |
| Length | 30' | 40' |
| Weight | 930 lb | 1235 lb |
| Tube Material | 12‑gauge steel | 12‑gauge steel |
| Flighting Thickness | 3/16" | 3/16" |
| Capacity | 1,800–3,800 bu/hr | 1,800–3,800 bu/hr |
| Recommended RPM | 400–500 RPM | 400–500 RPM |
| Gearbox | Extra heavy‑duty | Extra heavy‑duty |
| Head Drive | Oil bath | Oil bath |
| Downspout | 30° rubber | 30° rubber |
| Specification | GS15 8" x 50' PTO Drive | GS15 8" x 56' PTO Drive |
|---|---|---|
| Part Number | 100‑0‑2704 | 100‑0‑2744 |
| Drive Type | PTO | PTO |
| Horsepower | 40–75 HP | 40–75 HP |
| Compatible | Tractor | Tractor |
| Length | 50' | 56' |
| Weight | 1450 lb | 1700 lb |
| Tube Diameter | 8" | 8" |
| Tube Material | 12‑gauge steel | 12‑gauge steel |
| Flighting Thickness | 3/16" | 3/16" |
| Capacity | 1,800–3,800 bu/hr | 1,800–3,800 bu/hr |
| Recommended RPM | 400–500 RPM | 400–500 RPM |
| Gearbox | Extra heavy‑duty | Extra heavy‑duty |
| Head Drive | Oil bath | Oil bath |
| Downspout | 30° rubber | 30° rubber |
| Specification | GS15 8" x 60' PTO Drive |
|---|---|
| Part Number | 100‑0‑2705 |
| Drive Type | PTO |
| Horsepower | 40–75 HP |
| Compatible | Tractor |
| Length | 60' |
| Weight | 1905 lb |
| Tube Diameter | 8" |
| Tube Material | 12‑gauge steel |
| Flighting Thickness | 3/16" |
| Capacity | 1,800–3,800 bu/hr |
| Recommended RPM | 400–500 RPM |
| Gearbox | Extra heavy‑duty |
| Head Drive | Oil bath |
| Downspout | 30° rubber |
| Specification | GS15 8" x 30' ETM Drive | GS15 8" x 40' ETM Drive |
|---|---|---|
| Part Number | 100‑0‑2712 | 100‑0‑2713 |
| Drive Type | ETM | ETM |
| Horsepower | 40–75 HP | 40–75 HP |
| Compatible | Tractor | Tractor |
| Length | 30' | 40' |
| Weight | 930 lb | 1235 lb |
| Tube Diameter | 8" | 8" |
| Tube Material | 12‑gauge steel | 12‑gauge steel |
| Flighting Thickness | 3/16" | 3/16" |
| Capacity | 1,800–3,800 bu/hr | 1,800–3,800 bu/hr |
| Recommended RPM | 400–500 RPM | 400–500 RPM |
| Gearbox | Extra heavy‑duty | Extra heavy‑duty |
| Head Drive | Oil bath | Oil bath |
| Downspout | 30° rubber | 30° rubber |
| Specification | GS15 8" x 50' ETM Drive | GS15 8" x 56' ETM Drive |
|---|---|---|
| Part Number | 100‑0‑2714 | 100‑0‑2743 |
| Drive Type | ETM | ETM |
| Horsepower | 40–75 HP | 40–75 HP |
| Compatible | Tractor | Tractor |
| Length | 50' | 56' |
| Weight | 1450 lb | 1700 lb |
| Tube Diameter | 8" | 8" |
| Tube Material | 12‑gauge steel | 12‑gauge steel |
| Flighting Thickness | 3/16" | 3/16" |
| Capacity | 1,800–3,800 bu/hr | 1,800–3,800 bu/hr |
| Recommended RPM | 400–500 RPM | 400–500 RPM |
| Gearbox | Extra heavy‑duty | Extra heavy‑duty |
| Head Drive | Oil bath | Oil bath |
| Downspout | 30° rubber | 30° rubber |
| Specification | GS15 8" x 60' ETM Drive |
|---|---|
| Part Number | 100‑0‑2715 |
| Drive Type | ETM |
| Horsepower | 40–75 HP |
| Compatible | Tractor |
| Length | 60' |
| Weight | 1905 lb |
| Tube Diameter | 8" |
| Tube Material | 12‑gauge steel |
| Flighting Thickness | 3/16" |
| Capacity | 1,800–3,800 bu/hr |
| Recommended RPM | 400–500 RPM |
| Gearbox | Extra heavy‑duty |
| Head Drive | Oil bath |
| Downspout | 30° rubber |
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order