| Attribute | Value |
|---|---|
| Bucket Width (mm) | 2,438 mm |
| Bucket Width (in) | 96" |
| Inner Bucket Height (mm) | 1,190 mm |
| Bucket Side Wall Thickness (mm) | 20 mm |
| Bucket Depth (mm) | 880 mm |
| Capacity (yd³) | 3.92 yd³ |
| Capacity (m³) | 3 m³ |
| Edge Style | Reversible Bolt-On Cutting Edge |
| Shank Protector Part Number | 112-2489 |
| Material Type | AR450 Steel |
| Finish | Powder-Coated Green |
| Drain Holes (ct) | 2 |
| Features | 3x Reinforced Side Plates |
| Product Weight (lbs) | 2,425.08 lb |
| Product Weight (kg) | 1,100 kg |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)














