Shopping security
|
Supplement FactsServing Size: 1 Container
|
||||
| Amount Per Serving | Per 1 Cup % Daily Value | Amount Per Serving | Per Container % Daily Value | |
| Calories | 110 | 220 | ||
| Total Fat | 2.5g | 3% | 5g | 6% |
| Saturated Fat | 0.5g | 3% | 1.5g | 8% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 15mg | 5% | 30mg | 10% |
| Sodium | 640mg | 28% | 1200mg | 52% |
| Total Carbohydrate | 17g | 6% | 31g | 11% |
| Dietary Fiber | 3g | 11% | 5g | 18% |
| Total Sugars | 1g | 1g | ||
| Includes Added Sugars | 0g | 0g | ||
| Protein | 6g | 8% | 11g | 16% |
| Vitamin D | 0mcg | 0mcg | 0% | |
| Calcium | 30mg | 2% | 50mg | 4% |
| Iron | 0.6mg | 4% | 1.2mg | 6% |
| Potassium | 240mg | 6% | 460mg | 10% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Ingredients: Chicken Stock*, Onions*, Carrots*, Celery*, Diced Chicken (Chicken Meat*, Water, Cornstarch*, Sea Salt)*, Brown Rice*, Wild Rice*, Cornstarch*, Chicken Fat*, Sea Salt, Garlic*, Spices*, *Organic. | ||||
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order