Shopping security
The Balfor SHARK 700 EXPERT Series is a professional high-performance log cutting and processing system designed for industrial firewood production, forestry operations, and agricultural wood processing. The series includes four advanced configurations: SHARK 700 C EXPERT (PTO tractor-driven), SHARK 700 C EXPERT Direct Drive, SHARK 700 ET EXPERT (380V electric), and SHARK 700 C EXPERT PRO.
Each model is built around a powerful 27.56-inch (700 mm) WIDIA carbide saw blade, delivering fast, accurate cutting performance with a maximum log cutting capacity of approximately 11.8 inches. The system integrates a high-efficiency 15.75-inch (40 cm) wide conveyor belt with an extendable 196.85-inch (5-meter) hydraulic discharge system, ensuring smooth and continuous material flow.
Engineered for professional use, the SHARK 700 EXPERT operates within a 25–40 HP power range (or equivalent electric/gas output), ensuring strong torque and consistent cutting efficiency. Reinforced metal paddles, roller-fed log handling, and hydraulic extension systems improve productivity while reducing manual handling.
| Specification | SHARK 700 C EXPERT (PTO) | SHARK 700 C Direct Drive |
|---|---|---|
| Brand | Balfor | Balfor |
| Blade Diameter | 27.56" | 27.56" |
| Max Cutting Capacity | 11.8" | 11.8" |
| Power Source | PTO | PTO Direct Drive |
| Power Requirement | 25–40 HP | 25–40 HP |
| Conveyor Width | 15.75" | 15.75" |
| Conveyor Length | 196.85" | 196.85" |
| Hydraulic Extensions | 3-stage | 3-stage |
| Machine Dimensions (L×W×H) | 92.52" × 47.24" × 47.24" | 92.52" × 47.24" × 47.24" |
| Max Log Length (Splitter) | 21.65" | 21.65" |
| Splitter Force (PRO option) | 16 ton | 16 ton |
| Feeding System | Roller feed | Roller feed |
| Transport Design | Foldable conveyor | Foldable conveyor |
| Conveyor Material | Metal paddles | Metal paddles |
| Application | Forestry / Firewood | Forestry / Firewood |
| Specification | SHARK 700 ET EXPERT (Electric) | SHARK 700 C EXPERT PRO |
|---|---|---|
| Brand | Balfor | Balfor |
| Blade Diameter | 27.56" | 27.56" |
| Max Cutting Capacity | 11.8" | 11.8" |
| Power Source | 380V Electric | Gas Engine |
| Power Requirement | ~5.5 kW equivalent | ~6 HP engine |
| Conveyor Width | 15.75" | 15.75" |
| Conveyor Length | 196.85" | 196.85" |
| Hydraulic Extensions | 3-stage | 3-stage |
| Machine Dimensions (L×W×H) | 92.52" × 47.24" × 47.24" | 92.52" × 47.24" × 55.12" |
| Max Log Length (Splitter) | 21.65" | 21.65" |
| Splitter Force (PRO option) | 16 ton | 16 ton |
| Feeding System | Roller feed | Roller feed |
| Transport Design | Foldable conveyor | Foldable conveyor |
| Conveyor Material | Metal paddles | Metal paddles |
| Application | Industrial Firewood | Mobile Forestry |
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order