Shopping security
|
Supplement FactsServing Size: 140 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Total Fat | 6 g | 8% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | * |
| Cholesterol | 0 mg | 0% |
| Sodium | 390 mg | 17% |
| Total Carbohydrate | 22 g | 8% |
| Dietary Fiber | 8 g | 30% |
| Total Sugars | 5 g | |
| Includes Added Sugars Less than | 1 g | 1% |
| Protein | 6 g | * |
| Vitamin D | 0 mcg | 0% |
| Calcium | 50 mg | 4% |
| Iron | 1.8 mg | 10% |
| Potassium | 460 mg | 10% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Water, chickpeas*, tomato paste*, sunflower oil*, dried onion*, coriander powder*, salt, cumin*, jaggery (brown cane sugar)*, dried garlic*, spices*, apple cider vinegar*, chili peppers*, dried ginger*, turmeric*, red chili pepper powder*. *Organic. | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order