Shopping security
|
Supplement FactsServing Size: 1/3 Cup (30 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 3.5g | 5% |
| Saturated Fat | 1g | 6% |
| Trans Fat | 0g | |
| Sodium | 220mg | |
| Total Carbohydrate | 20g | 7% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 4g | |
| Added Sugars | 4g | |
| Protein | 5g | |
| Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron, and potassium. | ||
| other Ingredients: Green pea, sugar, wheat flour, glutinous rice flour, modified starch, vegetable oil (Palm/Coconut/Sunflower), salt, yeast extract powder, dextrose, tapioca starch, silicon dioxide, citric acid, garlic powder, artificial coloring, artificial flavoring, onion powder, spices. | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order