Shopping security
|
Supplement FactsServing Size: 2 Scoops
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 220 | |
| Calories from Fat | 80 | |
| Total Fat | 9 g | 14% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 5 mg | 2% |
| Sodium | 300 mg | 12% |
| Potassium | 420 mg | 12% |
| Total Carbohydrate | 23 g | 8% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 13 g | |
| Protein | 10 g | 20% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 15% | |
| Iron | 4% | |
| Other Ingredients: Whey sunflower oil powder (high oleic sunflower oil, buttermilk, disodium phosphate, silicon dioxide, natural flavor), maltodextrin, soy protein isolate, calcium caseinate, natural flavor, soy lecithin, dipotassium phosphate, sodium caseinate, glyceryl monostearate, guar gum, xanthan gum, apple fiber, corn fiber (corn fiber, sunflower lecithin, tocopheryl acetate), pea fiber, whey protein hydrolysate, papain, egg white, d-alpha-tocopheryl acetate (vitamin E), bromelain, pancreatin. Contains Soy, Milk, Egg. | ||
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order