Shopping security
If you would like to further upgrade your Tandem Drum here are some Options:
How To Get An Upgraded Quote:
-Option 1:
“Contact Us to make sure you are getting the best upgrades possible. These machines are complex so let us help you get exactly what you need!
-Option 2: (quickest response times)
Step 1. Add the item to your cart
Step 2. Click on the Chat button box that is in the bottom right of your screen
Step 3. Please tell us which Upgraded options you are looking for and the machine you plan to haul it with!
Step 4. Relax, our team is processing your request and an expert will be in touch to get you exactly what you need!
The Single Drum Land Renovator is purpose-built for smaller acreage farms and ranches, providing effective brush management, soil decompaction, and water retention. This versatile unit facilitates healthy seed germination by breaking up compacted soil layers and controlling invasive brush species. Available in a range of drum sizes and configurations, each unit is equipped with Hardox 500 steel blades for durability, and customers can choose an upgrade to 3/4" blade thickness if needed.
The Single Drum Land Renovator can be customized further with Buffel seeder packages, color options, and a hydraulic lift system to meet specific project requirements. The heavy-duty frame and spiral blade design support rugged use, making it ideal for both farm and ranch applications.
| Drum Size | Total Width | Empty Weight | Filled Weight | Axle | No. of Blades | Tractor HP |
|---|---|---|---|---|---|---|
| 30" x 8’x 2 | 9.5’ x 2 | 5,940 lbs x 2 | 7,550 lbs x 2 | 3" x 2 | 64 x 2 | 65 x 2 |
| 30" x 10’x 2 | 11.5’x 2 | 6,600 lbs x 2 | 8,800 lbs x 2 | 3" x 2 | 80 x 2 | 70 x 2 |
| 30" x 12’x 2 | 13.5’x 2 | 7,260 lbs x 2 | 10,050 lbs x 2 | 3"x 2 | 96 x 2 | 80 x 2 |
| 30" x 14’x 2 | 15.5’x 2 | 7,900 lbs x 2 | 11,200 lbs x 2 | 3" x 2 | 112 x 2 | 90 x 2 |
| 30" x 16’x 2 | 17.5’x 2 | 8,540 lbs x 2 | 12,350 lbs x 2 | 3"x 2 | 128 x 2 | 100 x 2 |
| 36" x 8’x 2 | 9.5’x 2 | 6,370 lbs x 2 | 9,000 lbs x 2 | 3"x 2 | 80 x 2 | 70 x 2 |
| 36" x 10’x 2 | 11.5’x 2 | 7,000 lbs x 2 | 10,450 lbs x 2 | 3"x 2 | 100 x 2 | 80 x 2 |
| 36" x 12’x 2 | 13.5’x 2 | 7,730 lbs x 2 | 11,900 lbs x 2 | 3"x 2 | 120 x 2 | 90 x 2 |
| 36" x 14’x 2 | 15.5’x 2 | 8,460 lbs x 2 | 13,400 lbs x 2 | 3"x 2 | 140 x 2 | 110 x 2 |
| 36" x 16’x 2 | 17.5’x 2 | 9,190 lbs x 2 | 14,900 lbs x 2 | 3.5"x 2 | 160 x 2 | 120 x 2 |
| 42" x 8’x 2 | 9.5’x 2 | 7,200 lbs x 2 | 10,900 lbs x 2 | 3"x 2 | 96 x 2 | 90 x 2 |
| 42" x 10’x 2 | 11.5’x 2 | 8,000 lbs x 2 | 12,853 lbs x 2 | 3"x 2 | 120 x 2 | 100 x 2 |
| 42" x 12’x 2 | 13.5’x 2 | 8,700 lbs x 2 | 14,630 lbs x 2 | 3"x 2 | 144 x 2 | 110 x 2 |
| 42" x 14’x 2 | 15.5’x 2 | 9,500 lbs x 2 | 16,510 lbs x 2 | 3.5"x 2 | 168 x 2 | 120 x 2 |
| 42" x 16’x 2 | 17.5’x 2 | 10,300 lbs x 2 | 18,390 lbs x 2 | 3.5"x 2 | 192 x 2 | 130 x 2 |
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order