Shopping security

| LCD SPECIFICATION | ||||||
| Panel Size | 6.3" | Type | CG-Silicon, LCM | |||
| Resolution | 1440(RGB)×2560 , Quad-HD | Pixel Format | RGB Vertical Stripe | |||
| Display Area | 78.84(W)×140.16(H) mm | Response Time | 35 (Typ.)(Tr+Td) | |||
| Outline Size | 80.84(W)×148.92(H) ×1.58(D) mm | Bezel Opening | - | |||
| Brightness | 400 cd/m² (Typ.) | Surface | - | |||
| Viewing Angle | 80/80/80/80 (Min.)(CR≥10) | Contrast Ratio | 1300:1 (Typ.) (TM) | |||
| Best View on | Symmetry | Display Mode | New Mode2, Normally Black, Transmissive | |||
| Display Colors | 16.7M | Lamp Type | 8S2P WLED , Without Driver | |||
| Frequency | 60Hz | Touch Screen | PCAP | |||
| Panel Weight | 30.5g | Application | Mobile phone | |||
| Signal Interface | MIPI (2 ch, 4 data lanes) , 60 pins , Connector | |||||
| Input Voltage | 1.8/5.9/-5.9V (Typ.)(IOVCC/VSP/VSN) | |||||
| Environment | Operating Temp.: -20 ~ 60 °C ; Storage Temp.: -30 ~ 70 °C | |||||
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order