Shopping security
|
Supplement FactsServing Size: 1 Cup (65g) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 290 | |
| Calories from Fat | 120 | |
| Total Fat | 14g | 21% |
| Saturated Fat | 6g | 30% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 960mg | 40% |
| Total Carbohydrate | 36g | 12% |
| Dietary Fiber | 2g | 7% |
| Sugars | 2g | |
| Protein | 6g | |
| Vitamin A | 10% | |
| Vitamin C | 2% | |
| Calcium | 2% | |
| Iron | 10% | |
| † Daily Value (Dv) Not Established. | ||
| ‡Percent Daily Values Are Based On A 2,000 Calorie Diet. | ||
| Other Ingredients: Enriched Wheat Flour (Wheat Flour, Thiamine Mononitrate, Riboflavin, Niacin, Reduced Iron, Folic Acid), Palm Oil, Salt, Dehydrated Vegetables (Peas, Carrot, Corn, Onion, Garlic), Maltodextrin, Monosodium Glutamate, Sugar, Soy Sauce Powder (Soy, Salt, Wheat), Turmeric, Silicon Dioxide (Anti-caking Agent), Canola Oil, Spices, Guar Gum, Potassium Carbonate, Sodium Carbonate, Flavor (Hydrolyzed Corn Protein, Yeast Extract, Dextrose, Thiamine Hydrochloride), Autolyzed Yeast Extract, Sodium Tripolyphosphate, Turmeric Extract, Disodium Inosinate, Disodium Guanylate, Bha And Tbhq (Anti-oxidant Agent). | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order