Shopping security
|
Supplement FactsServing Size: 22 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | - |
| Total Fat | 4.5 g | 6% |
| Saturated Fat | 0 g | 2% |
| Trans Fat | 0 g | - |
| Cholesterol | 0 mg | 0% |
| Sodium | 220 mg | 9% |
| Total Carbohydrate | 12 g | 4% |
| Dietary Fiber | 2 g | 6% |
| Total Sugars | 0 g | - |
| Includes Added Sugars | 0 g | 0% |
| Protein | 2 g | - |
| Vitamin D | 0 mcg | 0% |
| Calcium | 10 mg | 1% |
| Iron | 0.9 mg | 5% |
| Potassium | 75 mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Buckwheat flour, high oleic expeller pressed sunflower oil, sunflower flour, cassava flour, whole psyllium husk, sea salt, organic rosemary, cream of tartar, baking soda, organic thyme, organic oregano. sea salt flakes. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order