Shopping security
|
Supplement FactsServing Size: 25 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Calories from Fat | 90 | |
| Total Fat | 10 g | 15% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 3 g | |
| Monounsaturated Fat | 6 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 60 mg | 3% |
| Total Carbohydrate | 12 g | 4% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 9 g | |
| Protein | 1 g | |
| Vitamin A | 0% | |
| Vitamin C | 2% | |
| Calcium | 2% | |
| Iron | 2% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Pecans, dried cranberries (cranberries, sugar, sunflower oil), organic cane sugar, organic tapioca syrup, brown sugar, sea salt, black pepper, dried orange peel. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order