Shopping security
|
Supplement FactsServing Size: 1 Cup
|
||
| Amount Per Serving | % Daily Value | Calories | 200 |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 580mg | 25% |
| Total Carbohydrate | 43g | 16% |
| Dietary Fiber | 1g | 4% |
| Sugars | 1g | |
| Added Sugars | 0g | 0% |
| Protein | 5g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 20mg | 2% |
| Iron | 0.4mg | 2% |
| Potassium | 100mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: rice ramen: organic rice flour. soup: miso paste (water, soybeans, rice, salt), tofu (water, soybeans, high maltose corn syrup, corn starch, glucose, calcium sulfate, guar gum), scallion, wakame, salt, extract of seaweed (seaweed, salt, yeast extract, maltodextrin, fish powder), sugar, hydrolyzed protein (soybean protein, maltodextrin, yeast extract, cornstarch, salt, caramel), guar gum. | ||
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order