Shopping security
The Erskine Heavy Duty Low Profile Material Bucket is engineered for high-horsepower skid steers and track loaders, delivering unmatched durability and performance in demanding material handling applications. Built with reinforced steel construction, this bucket features thick side walls, a robust bottom plate, and a reinforced back plate to withstand daily heavy-duty use. Its 1" x 8" replaceable cutting edge ensures aggressive digging and extended service life, while the integrated treaded step provides safer operator access. Designed for machines rated at 70 HP and above, the HDX bucket offers superior strength, reliability, and efficiency for dirt, gravel, and construction material handling. With multiple width options from 72" to 88", and configurations with smooth or toothed edges, the Erskine HDX bucket is the ultimate attachment for professionals who demand power, precision, and durability in every load.
| Specification | 72" Smooth (902015) | 72" With Teeth (902014) |
|---|---|---|
| Overall Width | 72.88" | 72.88" |
| Weight | 720 lb | 775 lb |
| Height | 25.875" | 25.875" |
| Overall Depth | 37.625" | 37.625" |
| Capacity (Struck) | 0.68 yd³ | 0.68 yd³ |
| Side Cutting Edges | 3/4" × 6" | 3/4" × 6" |
| Built-in Cutting Edge | 1" × 8" | 1" × 8" |
| Top Tubular Reinforcement | 3" × 3" × 1/4" | 3" × 3" × 1/4" |
| Body & Endplate Thickness | 1/4" Grade 50 steel | 1/4" Grade 50 steel |
| Side Braces | 1/2" | 1/2" |
| Recommended Horsepower | 70 HP+ | 70 HP+ |
| Hydraulic Flow Range | 8–30+ GPM | 8–30+ GPM |
| Options | Bolt-on edge (smooth) | N/A |
| Specification | 76" Smooth (902013) | 76" With Teeth (902012) |
|---|---|---|
| Overall Width | 76.88" | 76.88" |
| Weight | 755 lb | 811 lb |
| Height | 25.875" | 25.875" |
| Overall Depth | 37.625" | 37.625" |
| Capacity (Struck) | 0.722 yd³ | 0.722 yd³ |
| Side Cutting Edges | 3/4" × 6" | 3/4" × 6" |
| Built-in Cutting Edge | 1" × 8" | 1" × 8" |
| Top Tubular Reinforcement | 3" × 3" × 1/4" | 3" × 3" × 1/4" |
| Body & Endplate Thickness | 1/4" Grade 50 steel | 1/4" Grade 50 steel |
| Side Braces | 1/2" | 1/2" |
| Recommended Horsepower | 70 HP+ | 70 HP+ |
| Hydraulic Flow Range | 8–30+ GPM | 8–30+ GPM |
| Options | Bolt-on edge (smooth) | N/A |
| Specification | 80" Smooth (902011) | 80" With Teeth (902010) |
|---|---|---|
| Overall Width | 82" | 82" |
| Weight | 775 lb | 830 lb |
| Height | 25.875" | 25.875" |
| Overall Depth | 37.625" | 37.625" |
| Capacity (Struck) | 0.77 yd³ | 0.77 yd³ |
| Side Cutting Edges | 3/4" × 6" | 3/4" × 6" |
| Built-in Cutting Edge | 1" × 8" | 1" × 8" |
| Top Tubular Reinforcement | 3" × 3" × 1/4" | 3" × 3" × 1/4" |
| Body & Endplate Thickness | 1/4" Grade 50 steel | 1/4" Grade 50 steel |
| Side Braces | 1/2" | 1/2" |
| Recommended Horsepower | 70 HP+ | 70 HP+ |
| Hydraulic Flow Range | 8–30+ GPM | 8–30+ GPM |
| Options | Bolt-on edge (smooth) | N/A |
| Specification | 88" Smooth (902009) | 88" With Teeth (902008) |
|---|---|---|
| Overall Width | 90" | 90" |
| Weight | 870 lb | 900 lb |
| Height | 25.875" | 25.875" |
| Overall Depth | 37.625" | 37.625" |
| Capacity (Struck) | 0.85 yd³ | 0.85 yd³ |
| Side Cutting Edges | 3/4" × 6" | 3/4" × 6" |
| Built-in Cutting Edge | 1" × 8" | 1" × 8" |
| Top Tubular Reinforcement | 3" × 3" × 1/4" | 3" × 3" × 1/4" |
| Body & Endplate Thickness | 1/4" Grade 50 steel | 1/4" Grade 50 steel |
| Side Braces | 1/2" | 1/2" |
| Recommended Horsepower | 70 HP+ | 70 HP+ |
| Hydraulic Flow Range | 8–30+ GPM | 8–30+ GPM |
| Options | Bolt-on edge (smooth) | N/A |
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order