Shopping security
Anker SOLIX C1000 Gen2 Portable Power Station – your on-the-go energy companion! Compact yet mighty, this battery powered generator is designed to keep your adventures charged. With a robust 1,024Wh capacity, it delivers reliable power for camping trips, outdoor events, and emergency situations. Boasting 10 powerful output ports, it ensures you can charge a variety of devices simultaneously. The Anker SOLIX C1000 Gen2 is the solution to your power needs, wherever life takes you.
| SKU | A17631A1 |
| Brand | Anker |
| Cell Capacity | 1,024Wh |
| AC Input Voltage | 120V~12A Max, 60 Hz |
| AC Input Power (Charging) | 1,200W Max |
| AC Input Power (Bypass Mode) | 1,800W Max |
| AC Input Power (UltraFast Charging) | 1,600W Max |
| Solar Panel Input | 11–28V × 8.2A Max; 28V–60V × 14.5A (600W Max) |
| Car Charger Output | 12V × 10A |
| AC Output Power | 120V~15A, 120V~16.66A, 60 Hz, 2,000W Max, L+N+PE |
| USB-A Output | 5V × 2.4A (12W Max) |
| USB-C1 Output | 5V × 3A (15W Max) |
| USB-A and USB-C1 Total | 20W Max |
| USB-C2 Output | 5V × 3A / 9V × 3A / 15V × 3A / 20V × 3A / 20V × 5A / 28V × 5A (140W Max) |
| USB-C3 Output | 5V × 3A / 9V × 3A / 15V × 3A / 20V × 3A / 20V × 5A / 28V × 5A (140W Max) |
| UPS | 10 ms |
| Discharging Temperature | -4°F to 104°F / -20°C to 40°C |
| Charging Temperature | 32°F to 104°F / 0°C to 40°C |
| Size (dimensions) | 384 × 208 × 244 mm / 15.12 × 8.19 × 9.61" |
| Net Weight | 11.3 kg / 24.9 lb |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order