Shopping security
|
Supplement FactsServing Size: 30 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Calories from Fat | 100 | |
| Total Fat | 11 g | 17% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 2 g | |
| Monounsaturated Fat | 6 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 85 mg | 4% |
| Total Carbohydrate | 13 g | 4% |
| Dietary Fiber | less than 1 g | 4% |
| Sugars | 6 g | |
| Protein | 4 g | |
| Vitamin A | 0% | |
| Vitamin C | 2% | |
| Calcium | 2% | |
| Iron | 8% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Cashews, dried apples (unsulfphured apples, sugar, natural pomegranate flavor, citric cid, fruit and vegetable juice [for color]), organic cane sugar, organic tapioca syrup, brown sugar, natural vanilla extract, sea salt, dried pomegranate, pomegranate juice concentrate, dried orange peel, pure ground vanilla beans. Contains cashews. May contain occasional nut shell pieces. | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order