Shopping security
The stretchable handle and off-road wheels increase its portability.
Large single capacity to meet your storage needs.
4 cup slots provides convenient service for your travel.
Extended and friendly handle design allows you to easily drag your car refrigerator outdoors.
| Customer Reviews | 4.1 out of 5 stars 54 | 4.3 out of 5 stars 2,663 | 4.0 out of 5 stars 19 | 5.0 out of 5 stars 5 | 4.1 out of 5 stars 4 | 4.3 out of 5 stars 23 | 4.3 out of 5 stars 227 |
| Price | $518.49$518.49 | $252.99$252.99 | — | $359.99$359.99 | — | $459.99$459.99 | $249.99$249.99 |
| item size | 18.11"D x 30.31"W x 17.52"H | 18.03"D x 28.46"W x 14.17"H | 15.8"D x 25.5"W x 17.36"H | 16.9"D x 21.8"W x 22.1"H | 15.75"D x 26.57"W x 18.15"H | 16.97"D x 18.5"W x 24.84"H | 22.64D'' x 9.06''W x 17.83H'' |
| item weight | 56.9 pounds | 40.1 pounds | 40 pounds | 50.5 pounds | 35.2 pounds | 44.1 pounds | 23.3 pounds |
| Left Zone | 80 Quart | 30 Quart | 29 Quart | 28 Quart | / | / | / |
| Right Zone | / | 23 Quart | 11 Quart | 25 Quart | / | / | / |
| Temperature setting | -4℉-46℉ | -4℉-46℉ | -4℉-68℉ | -4℉-68℉ | -4℉-68℉ | -4℉-46℉ | 5℉~68℉ |
| Manual or APP control | both | both | both | both | both | Manual | both |
| Rated power input | 90W | 60W | 60W | 60W | 60W | 60W | 45W |
| Can remove the middle plate | No | No | No | No | No | No | No |
| Voltage Protect | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Reversible doors | No | No | Yes | No | No | Yes | No |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order