Shopping security
|
Supplement FactsServing Size: 12 Oz
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 70 | |
| Total Fat | 0g | 0% |
| Sodium | 3mg | 0% |
| Total Carbohydrate | 18g | 7% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 17g | |
| Added Sugars | 0g | 0% |
| Protein | 2g | 0% |
| Calcium | 20mg | 2% |
| Iron | 0.7mg | 4% |
| Potassium | 355mg | 8% |
| Magnesium | 28mg | 7% |
| Vitamin C | 12mg | 13% |
| Niacin | 1mg | 6% |
| Folate | 472mcg | 118% |
| Vitamin A | 33mcg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: watermelon juice, filtered water, lemon juice. | ||
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order