Shopping security
The Sheyenne Manufacturing 1400 Series Swing‑Away Grain Augers deliver exceptional high‑capacity grain handling, engineered for farmers who demand speed, durability, and efficiency. Built with a double tapered bearing intake, hydraulic scissor lift, and a rugged hex shaft, these augers move 1,800–10,000 bushels per hour depending on diameter and crop conditions. The powder‑coated finish, superb truss construction, and reinforced angle ring connections ensure long‑lasting structural strength in demanding field environments. Operators benefit from a low‑profile self‑leveling swing‑away hopper, clean‑out access doors, and adjustable axle width for easier positioning. Available in 8" and 10" diameters with lengths up to 70 ft, the 1405 models pair perfectly with 50–60 HP tractors, requiring 1200–1500 PSI hydraulic pressure. Designed for smooth operation, long service life, and maximum harvest efficiency, the 1400 Series stands as one of the most reliable grain‑moving systems in modern agriculture.
| Specification | 1405 8" x 60' (100‑0‑1573) | 1405 10" x 60' (100‑0‑1574) |
|---|---|---|
| Diameter | 8" | 10" |
| Length | 60' | 60' |
| Weight | 2925 lbs | 3545 lbs |
| Tube Gauge | 12‑gauge | 12‑gauge |
| Flighting Thickness | 3/16" | 1/4" |
| Capacity | 1,800–3,800 bu/hr | 3,800–7,000 bu/hr |
| Recommended RPM | 400–500 RPM | 400–500 RPM |
| Tractor Power | 50–60 HP | 50–60 HP |
| Hydraulic Lift Pressure | 1200 PSI | 1500 PSI |
| Hydraulic Flow (Hopper) | 10 GPM @ 1500 PSI | 10 GPM @ 1500 PSI |
| Main Drive Shaft | Single CV joint | Single CV joint |
| Hopper Type | Self‑leveling swing‑away | Self‑leveling swing‑away |
| Clean‑Out Doors | Every 10 ft | Every 10 ft |
| Specification | 1405 10" x 70' (100‑0‑1575) | 1410 8" x 60' |
|---|---|---|
| Diameter | 10" | 8" |
| Length | 70' | 60' |
| Weight | 4215 lbs | 2925 lbs (approx.) |
| Tube Gauge | 12‑gauge | 12‑gauge |
| Flighting Thickness | 1/4" | 3/16" |
| Capacity | 3,800–7,000 bu/hr | 1,800–3,800 bu/hr |
| Recommended RPM | 400–500 RPM | 400–500 RPM |
| Tractor Power | 50–60 HP | 50–60 HP |
| Hydraulic Lift Pressure | 1500 PSI | 1200 PSI |
| Hydraulic Flow (Hopper) | 10 GPM @ 1500 PSI | 10 GPM @ 1500 PSI |
| Main Drive Shaft | Single CV joint | Single CV joint |
| Hopper Type | Swing‑away | Swing‑away |
| Hanger Bearings | No | Yes (1410 model) |
| Specification | 1410 10" x 60' | 1410 10" x 70' |
|---|---|---|
| Diameter | 10" | 10" |
| Length | 60' | 70' |
| Weight | 3545 lbs (approx.) | 4215 lbs (approx.) |
| Tube Gauge | 12‑gauge | 12‑gauge |
| Flighting Thickness | 1/4" | 1/4" |
| Capacity | 3,800–7,000 bu/hr | 3,800–7,000 bu/hr |
| Recommended RPM | 400–500 RPM | 400–500 RPM |
| Tractor Power | 50–60 HP | 50–60 HP |
| Hydraulic Lift Pressure | 1500 PSI | 1500 PSI |
| Hydraulic Flow (Hopper) | 10 GPM @ 1500 PSI | 10 GPM @ 1500 PSI |
| Main Drive Shaft | Double CV joint | Double CV joint |
| Hopper Type | Ultra‑low‑profile dual flighting | Ultra‑low‑profile dual flighting |
| Hanger Bearings | Yes | Yes |
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order