Shopping security
|
Supplement FactsServing Size: 1 Can. |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Fat | 0g | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 1g | 0% |
| Sugars | 0g | |
| Added Sugars | 0g | 0% |
| Protein | 0g | |
| Niacin | 16mg | 100% |
| Vitamin B6 | 1.7mg | 100% |
| Vitamin B12 | 2.4mcg | 100% |
| Biotin | 30mg | 100% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Filtered Carbonated Water, Citric Acid (Acidulant), Natural Fruit Punch Flavor With Other Natural Flavors, Potassium Citrate, Natural Caffeine From Green Tea, Vegetable Juice For Color, Steviol Glycosides (Reb M), L-theanine, Niacinamide (Vitamin B3), Ginger Root Extract, Pyridoxine Hydrochloride (Vitamin B6), Biotin, Cyanocobalamin (Vitamin B12). | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order