Shopping security
| Supplement facts | ||
| Serving Size: 2 Teaspoons | ||
| Amount Per Serving | % DV | |
| Calories | 20 | |
| Proprietary Extract Blend | 500 mg | ** |
| Manna (Fraxinus ornus L) (stem) | ||
| Angelica (root) | ||
| Cape Aloe (leaf) | ||
| Chinese Rhubarb (root) | ||
| Senna (leaf) | ||
| Zedoary (root) | ||
| Myrrh (stem) | ||
| Camphor | ||
| Carline Thistle (root) | ||
| Black Cohosh (root) | ||
| Cinnamon (bark) | ||
| Valerian (root) | ||
| Cardamom (fruit) | ||
| Saffron (pistil) | ||
| **Daily Value (DV) not established. | ||
| Other Ingredients: Water, Alcohol (38%). | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order