Shopping security
|
Supplement FactsServing Size: 2 Tablespoons
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 3.5g | 5% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 65mg | 3% |
| Total Carbohydrate | 26g | 10% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 22g | |
| Includes Added Sugars | 21g | 43% |
| Sugar Alcohols | 0g | |
| Protein | 0g | 21% |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| * Percent Daily Values are based on 2,000 calorie diet. Not a significant source of vitamin D, calcium, iron and potassium. | ||
| Ingredients: Corn Syrup, Sugar, Invert Sugar, Heavy Cream, Water, Butter (Cream, Salt), Nonfat Milk, Less Than 1% Of Canola Lecithin, Salt, Caramel Color, Sodium Bicarbonate, Natural Flavors. | ||
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order