Shopping security
The Top Dog Attachments Low Profile Dirt Bucket With Grapple is designed for digging, grading dirt, and handling gravel with maximum strength and durability. Unlike traditional buckets, this low-profile design features a longer bucket bottom, offering better versatility and control when working with materials. Equipped with a grapple system, this attachment secures loads for easier transport, making it ideal for construction, landscaping, and material handling. Built with high-quality A-50 Grade Steel, this bucket ensures long-lasting performance and is available in multiple width options to suit different skid steer models.
| Specification | TD-9033270 (60") | TD-9033271 (68") |
|---|---|---|
| Weight (Lbs.) | 827 | 867 |
| Length (") | 38¼ | 38¼ |
| Width (") | 60 | 68 |
| Height (") | 28½ | 28¼ |
| Height - Open (") | 41½ | 41½ |
| Grapple Opening (") | 35¼ | 35" |
| Depth of Bucket (") | 34 | 34 |
| Main Body Thickness (") | 3/16" | 3/16" |
| Side Cutting Edge | 3/8" Grade 50 | 3/8" Grade 51 |
| Wear Bars | 1/2" Grade 50-10" Wide | 1/2" Grade 50-10" Wide |
| Mounting Plate | 5/16" HR Steel | 5/16" HR Steel |
| Cutting Edge | 3/4" x 6" | 3/4" x 6" |
| Grapple Arms | 1/2" Grade 50 - Laser Cut | 1/2" Grade 50 - Laser Cut |
| Cylinders | 2" x 8" Welded | 2" x 8" Welded |
| PSI Max | 3,000 PSI | 3,000 PSI |
| Pivot Points | Grease Zerks | Grease Zerks |
| Struck Capacity (cu. ft.) | 13.2 | 15 |
| Heaped Capacity (cu. ft.) | 15.8 | 18 |
| Oil Flow Range (GPM) | 15-25 GPM | 15-25 GPM |
| Specification | TD-9033267 (72") | TD-9033272 (78") |
|---|---|---|
| Weight (Lbs.) | 872 | 917 |
| Length (") | 38¼ | 38¼ |
| Width (") | 72 | 78 |
| Height (") | 28½ | 28½ |
| Height - Open (") | 41½ | 41½ |
| Grapple Opening (") | 35½ | 35½ |
| Depth of Bucket (") | 34 | 34 |
| Main Body Thickness (") | 3/16" | 3/16" |
| Side Cutting Edge | 3/8" Grade 52 | 3/8" Grade 53 |
| Wear Bars | 1/2" Grade 50-10" Wide | 1/2" Grade 50-10" Wide |
| Mounting Plate | 5/16" HR Steel | 5/16" HR Steel |
| Cutting Edge | 3/4" x 6" | 3/4" x 6" |
| Grapple Arms | 1/2" Grade 50 - Laser Cut | 1/2" Grade 50 - Laser Cut |
| Cylinders | 2" x 8" Welded | 2" x 8" Welded |
| PSI Max | 3,000 PSI | 3,000 PSI |
| Pivot Points | Grease Zerks | Grease Zerks |
| Struck Capacity (cu. ft.) | 15.9 | 17.5 |
| Heaped Capacity (cu. ft.) | 19 | 20.5 |
| Oil Flow Range (GPM) | 15-25 GPM | 15-25 GPM |
| Specification | TD-9033273 (80") | TD-9033274 (84") |
|---|---|---|
| Weight (Lbs.) | 952 | 972 |
| Length (") | 38¼ | 38¼ |
| Width (") | 80 | 84 |
| Height (") | 28½ | 28½ |
| Height - Open (") | 41½ | 41½ |
| Grapple Opening (") | 35¼ | 35W |
| Depth of Bucket (") | 34 | 34 |
| Main Body Thickness (") | 3/16" | 3/16" |
| Side Cutting Edge | 3/8" Grade 54 | 3/8" Grade 55 |
| Wear Bars | 1/2" Grade 50-10" Wide | 1/2" Grade 50-10" Wide |
| Mounting Plate | 5/16" HR Steel | 5/16" HR Steel |
| Cutting Edge | 3/4" x 6" | 3/4" x 6" |
| Grapple Arms | 1/2" Grade 50 - Laser Cut | 1/2" Grade 50 - Laser Cut |
| Cylinders | 2" x 8" Welded | 2" x 8" Welded |
| PSI Max | 3,000 PSI | 3,000 PSI |
| Pivot Points | Grease Zerks | Grease Zerks |
| Struck Capacity (cu. ft.) | 17.75 | 18.5 |
| Heaped Capacity (cu. ft.) | 20.12 | 22.25 |
| Oil Flow Range (GPM) | 15-25 GPM | 15-25 GPM |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order