Shopping security
|
Supplement FactsServing Size: 37.5 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 7g | 9% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 40mg | 2% |
| Total Carbohydrate | 14g | 5% |
| Dietary Fiber | 9g | 32% |
| Total Sugars | 6g | |
| Includes Added Sugars | 5g | 10% |
| Protein | 4g | 8% |
| Vitamin D | 0mcg | 0% |
| Calcium | 13mg | 1% |
| Iron | 1mg | 6% |
| Potassium | 90mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Whole grain flour* (spelt*, lupine*, barley*, oat*), strawberry filling* (fibers(fructooligosacch rides*), strawberries*, apples*, pectin, lemon juice concentrate*, black carrot juice,*), vegetable fats* (sustainable palm oil*, coconut oil*), cane sugar*, agave inulin*, vinegar*, natural flavorings, flaxseed flour*, sunflower lecithin*, baking soda, sea salt. | ||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order