Shopping security
|
Supplement FactsServing Size: 56 G (about 1/4 Cup rice, 1 tablespoon)
|
||||
| Amount Per Serving (Packaged) | % Daily Value | Amount Per Serving (Prepared) | % Daily Value | |
| Calories | 210 | 250 | ||
| Total Fat | 0.5g | 1% | 5g | 6% |
| Saturated Fat | 0g | 0% | 1g | 5% |
| Trans Fat | 0g | 0g | ||
| Cholestrol | 0mg | 0% | 0mg | 0% |
| Sodium | 470mg | 20% | 470mg | 20% |
| Total Carbohydrate | 45g | 16% | 45g | 16% |
| Dietary Fiber | 3g | 11% | 3g | 11% |
| Total Sugars | 1g | 1g | ||
| Includes Added Sugar | 0g | 0% | 0g | 0% |
| Protein | 4g | 4g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 20mg | 2% | 20mg | 2% |
| Iron | 1mg | 6% | 1mg | 6% |
| Potassium | 170mg | 4% | 170mg | 4% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Organic Brown Rice, Organic Wild Rice, Organic Garlic, Sea Salt, Organic Brown Rice Flour, Organic Onion, Organic Cane Sugar, Spices, Organic Extra Virgin Olive Oil. | ||||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order