Shopping security
| Supplement FactsServing Size: 2 teaspoonsServings Per Container: 12 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 35 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 9 g | 3% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 7 g | |
| Protein | 0 g | 0% |
| Not a significant amount of Vitamin A, Vitamin C, Calcium, or Iron Percent daily values are based on a 2,000 calorie diet. | ||
|
Other Ingredients Purple muscadine skin/seed concentrate, wild, raw remote-source purple grape extract, organic multiple spice extract | ||
This is potent; take two teaspoonsful daily. Add to juice, water, or over yogurt.
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order